Using a JS220 - works fine.
I’ve got the python libraries installed - seems ok.
PS C:\git\pyjoulescope_examples-main\bin> C:/Users/scobb/AppData/Local/Programs/Python/Python312/python.exe -VV
Python 3.12.7 (tags/v3.12.7:0b05ead, Oct 1 2024, 03:06:41) [MSC v.1941 64 bit (AMD64)]
I can run bin\statistics.py
JS220-004622 0.0: -0.000000002 A, -0.418 V, -0.000000003 W, 0.000000000 C, 0.000000000 J
JS220-004622 0.0: -0.000000002 A, -0.418 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.0: -0.000000002 A, -0.418 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.1: -0.000000002 A, -0.418 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.1: -0.000000002 A, -0.418 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.1: -0.000000002 A, -0.419 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.1: -0.000000002 A, -0.420 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.1: -0.000000002 A, -0.420 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.2: -0.000000002 A, -0.420 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.2: -0.000000002 A, -0.420 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
JS220-004622 0.2: -0.000000002 A, -0.420 V, -0.000000003 W, -0.000000000 C, 0.000000000 J
but running bin\monitor.py just sits there. No warnings or errors. Something did run, because bin\statistics.py runs faster than the first time I ran it before monitor.py. Anything obvious I’m missing? Will try stepping through it.